How targets are picked
Every object in a scene has a difficulty from 1 to 3, shown on the guides by its outline colour: green 1, yellow 2, red 3. The game's settings fix how many of each difficulty a stage asks for; the server then picks which objects. A stage only shows its own targets and decoys; the scene's other objects aren't there.
Finder's Fortune (solo)
A chapter is played on one scene from the running set, the same scene for all its stages. The server picks which scene each chapter gets, and not in order, so check the picture rather than the chapter number.
Targets are listed three at a time. New targets are ones not used earlier in the chapter. Repeats are targets from the chapter's earlier stages: a stage with 8 repeats asks again for 8 objects you have already found in that chapter. Each chapter also has a few decoys, the same ones for every stage: objects shown in the scene that aren't on the list.
These numbers are the same on every server, whatever its age.
Chapter 1 – 5 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 1-1 | 59 s | 5 | 1 | 6 | ||
| 1-2 | 59 s | 1 | 2 | 6 | 9 | |
| 1-3 | 59 s | 2 | 7 | 9 | ||
| 1-4 | 62 s | 1 | 2 | 6 | 9 | |
| 1-5 | 62 s | 12 | 12 |
Chapter 2 – 6 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 2-1 | 59 s | 4 | 2 | 6 | ||
| 2-2 | 59 s | 1 | 2 | 6 | 9 | |
| 2-3 | 59 s | 2 | 2 | 5 | 9 | |
| 2-4 | 62 s | 1 | 3 | 8 | 12 | |
| 2-5 | 62 s | 1 | 3 | 8 | 12 | |
| 2-6 | 65 s | 3 | 1 | 8 | 12 |
Chapter 3 – 8 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 3-1 | 54 s | 4 | 2 | 6 | ||
| 3-2 | 56 s | 1 | 2 | 6 | 9 | |
| 3-3 | 59 s | 2 | 2 | 5 | 9 | |
| 3-4 | 60 s | 1 | 1 | 10 | 12 | |
| 3-5 | 63 s | 1 | 2 | 9 | 12 | |
| 3-6 | 67 s | 3 | 3 | 9 | 15 | |
| 3-7 | 70 s | 1 | 1 | 13 | 15 | |
| 3-8 | 74 s | 1 | 2 | 1 | 14 | 18 |
Chapter 4 – 8 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 4-1 | 55 s | 6 | 3 | 9 | ||
| 4-2 | 55 s | 3 | 2 | 7 | 12 | |
| 4-3 | 55 s | 1 | 2 | 9 | 12 | |
| 4-4 | 55 s | 2 | 3 | 10 | 15 | |
| 4-5 | 55 s | 2 | 2 | 1 | 13 | 18 |
| 4-6 | 55 s | 1 | 1 | 19 | 21 | |
| 4-7 | 57 s | 1 | 20 | 21 | ||
| 4-8 | 58 s | 21 | 21 |
Chapter 5 – 10 stages
Decoys: 1 × difficulty 1, 1 × difficulty 2, 1 × difficulty 3.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 5-1 | 58 s | 4 | 2 | 6 | ||
| 5-2 | 58 s | 2 | 2 | 5 | 9 | |
| 5-3 | 58 s | 3 | 3 | 3 | 9 | |
| 5-4 | 58 s | 2 | 2 | 8 | 12 | |
| 5-5 | 58 s | 1 | 3 | 8 | 12 | |
| 5-6 | 58 s | 2 | 3 | 7 | 12 | |
| 5-7 | 58 s | 2 | 2 | 1 | 10 | 15 |
| 5-8 | 58 s | 3 | 2 | 10 | 15 | |
| 5-9 | 58 s | 2 | 1 | 15 | 18 | |
| 5-10 | 58 s | 1 | 2 | 1 | 14 | 18 |
Chapter 6 – 12 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 6-1 | 46 s | 5 | 1 | 6 | ||
| 6-2 | 46 s | 3 | 4 | 2 | 9 | |
| 6-3 | 46 s | 1 | 3 | 8 | 12 | |
| 6-4 | 48 s | 1 | 3 | 1 | 7 | 12 |
| 6-5 | 48 s | 3 | 4 | 8 | 15 | |
| 6-6 | 51 s | 2 | 1 | 15 | 18 | |
| 6-7 | 45 s | 2 | 2 | 8 | 12 | |
| 6-8 | 44 s | 2 | 1 | 1 | 8 | 12 |
| 6-9 | 45 s | 1 | 1 | 1 | 12 | 15 |
| 6-10 | 45 s | 18 | 18 | |||
| 6-11 | 45 s | 1 | 1 | 13 | 15 | |
| 6-12 | 44 s | 1 | 1 | 16 | 18 |
Chapter 7 – 12 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 7-1 | 45 s | 5 | 1 | 6 | ||
| 7-2 | 45 s | 3 | 4 | 2 | 9 | |
| 7-3 | 45 s | 1 | 3 | 8 | 12 | |
| 7-4 | 47 s | 1 | 3 | 1 | 7 | 12 |
| 7-5 | 47 s | 3 | 4 | 8 | 15 | |
| 7-6 | 49 s | 2 | 1 | 15 | 18 | |
| 7-7 | 44 s | 2 | 2 | 8 | 12 | |
| 7-8 | 43 s | 2 | 1 | 1 | 8 | 12 |
| 7-9 | 44 s | 1 | 1 | 1 | 12 | 15 |
| 7-10 | 44 s | 18 | 18 | |||
| 7-11 | 44 s | 1 | 1 | 13 | 15 | |
| 7-12 | 43 s | 1 | 1 | 16 | 18 |
Chapter 8 – 12 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 8-1 | 44 s | 5 | 1 | 6 | ||
| 8-2 | 44 s | 3 | 4 | 2 | 9 | |
| 8-3 | 44 s | 1 | 3 | 8 | 12 | |
| 8-4 | 46 s | 1 | 3 | 1 | 7 | 12 |
| 8-5 | 46 s | 3 | 4 | 8 | 15 | |
| 8-6 | 48 s | 2 | 1 | 15 | 18 | |
| 8-7 | 43 s | 2 | 2 | 8 | 12 | |
| 8-8 | 42 s | 2 | 1 | 1 | 8 | 12 |
| 8-9 | 43 s | 1 | 1 | 1 | 12 | 15 |
| 8-10 | 43 s | 18 | 18 | |||
| 8-11 | 43 s | 1 | 1 | 13 | 15 | |
| 8-12 | 42 s | 1 | 1 | 16 | 18 |
Chapter 9 – 12 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 9-1 | 43 s | 5 | 1 | 6 | ||
| 9-2 | 43 s | 3 | 4 | 2 | 9 | |
| 9-3 | 43 s | 1 | 3 | 8 | 12 | |
| 9-4 | 45 s | 1 | 3 | 1 | 7 | 12 |
| 9-5 | 45 s | 3 | 4 | 8 | 15 | |
| 9-6 | 47 s | 2 | 1 | 15 | 18 | |
| 9-7 | 42 s | 2 | 2 | 8 | 12 | |
| 9-8 | 41 s | 2 | 1 | 1 | 8 | 12 |
| 9-9 | 42 s | 1 | 1 | 1 | 12 | 15 |
| 9-10 | 42 s | 18 | 18 | |||
| 9-11 | 42 s | 1 | 1 | 13 | 15 | |
| 9-12 | 41 s | 1 | 1 | 16 | 18 |
Chapter 10 – 12 stages
Decoys: 2 × difficulty 1, 1 × difficulty 2.
| Stage | Time | New 1 | New 2 | New 3 | Repeats | Targets |
|---|---|---|---|---|---|---|
| 10-1 | 42 s | 5 | 1 | 6 | ||
| 10-2 | 42 s | 3 | 4 | 2 | 9 | |
| 10-3 | 42 s | 1 | 3 | 8 | 12 | |
| 10-4 | 44 s | 1 | 3 | 1 | 7 | 12 |
| 10-5 | 44 s | 3 | 4 | 8 | 15 | |
| 10-6 | 46 s | 2 | 1 | 15 | 18 | |
| 10-7 | 41 s | 2 | 2 | 8 | 12 | |
| 10-8 | 40 s | 2 | 1 | 1 | 8 | 12 |
| 10-9 | 41 s | 1 | 1 | 1 | 12 | 15 |
| 10-10 | 41 s | 18 | 18 | |||
| 10-11 | 41 s | 1 | 1 | 13 | 15 | |
| 10-12 | 40 s | 1 | 1 | 16 | 18 |
Finder's Fusion (team)
Each day's team challenge is one of the three team scenes in the running set. Every game, whatever the scene, has the same counts, and everyone in the room gets the same list. Targets are listed six at a time, a found one's place taken by the next. Time limit 75 s.
| Difficulty 1 | Difficulty 2 | Difficulty 3 | Total | |
|---|---|---|---|---|
| Targets | 12 | 12 | 2 | 26 |
| Decoys | 5 | 5 | 1 | 11 |
That is 37 of the scene's 54–56 objects; the rest aren't shown.